Faculties, Graduate Schools and Institutes
Faculties / Schools | Arts and Letters, Education, Law, Economics, Science, Medicine, Dentistry, Pharmacy and Pharmaceutical Sciences, Engineering, Agriculture |
---|---|
Graduate Schools | Arts and Letters, Education, Law, Economics and Management, Science, Medicine, Dentistry, Pharmaceutical Sciences, Engineering, Agricultural Science, International Cultural Studies, Information Sciences, Life Sciences, Environmental Studies, Biomedical Engineering, Internet School of Tohoku University (ISTU) |
Professional Graduate Schools | Law, Economics and Management |
365体育|365体育投注@ Institutes | Institute for Materials 365体育|365体育投注@, Institute of Development, Aging and Cancer, Institute of Fluid Science, 365体育|365体育投注@ Institute of Electrical Communication, Institute of Multidisciplinary 365体育|365体育投注@ for Advanced Materials, International 365体育|365体育投注@ Institute of Disaster Science |
Number of Degree Students (as of May 1, 2022)
Enrolled | International students | |
---|---|---|
Undergraduate students | 10,629 | 189 |
Graduate students (Master course, Master's Program, Profession Degree Program) | 4,232 | 711 |
Graduate students (Doctoral Program) | 2,730 | 832 |
Total | 17,591 | 1,732 |
Agreements on Academic Exchange (as of May 1, 2022)
Agreements on the University Level | 38 countries & regions | 252 institutions |
---|---|---|
Agreements on the Department Level | 59 countries & regions | 470 institutions |
Overseas Offices (as of May 1, 2022)
Representative Offices | 3 countries | 3 offices |
---|---|---|
Liaison offices | 13 countries | 16 centers |
International Joint Laboratories | 2 countries | 2 centers |